Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | W | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Hansdatter | 13 |
2 | Hansen | 48 |
3 | Hansen f. Rose | 1 |
4 | Heinriry | 2 |
5 | Hemmingsen | 1 |
6 | Hemmingsen af Wallebo | 4 |
7 | Hendrichsdatter | 1 |
8 | Henningsdatter | 1 |
9 | Henriksen | 3 |
10 | Henriksen? | 1 |
Total individuals: 72 Total Names: 10 |