Individuals
Choose a letter to show individuals whose family name starts with that letter.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | W | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Paulissen | 1 |
2 | Pedersdatter | 8 |
3 | Pedersen | 37 |
4 | Pedersen Borgsmidt | 1 |
5 | Pedersen Niim | 1 |
6 | Petersen | 8 |
7 | Poulsen | 1 |
8 | Povlsdatter | 1 |
Total individuals: 58 Total Names: 8 |