Individuals
Choose a letter to show individuals whose family name starts with that letter.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | W | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Lafrentzen | 1 |
2 | Lajer Thye | 3 |
3 | Larsdatter | 16 |
4 | Larsen | 74 |
5 | Lauridsdatter | 1 |
6 | Lausdatter | 2 |
7 | Lausen | 7 |
8 | Laustdatter | 1 |
9 | Lehn | 3 |
10 | Lykke | 1 |
Total individuals: 109 Total Names: 10 |