Individuals
Choose a letter to show individuals whose family name starts with that letter.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | W | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Madsdatter | 14 |
2 | Madsdatter Hauge | 1 |
3 | Madsen | 12 |
4 | Markvardsen | 1 |
5 | Mathiasdatter | 2 |
6 | Mathiassen | 4 |
7 | Matzen ( Borresmith) | 1 |
8 | Mikkelsen | 1 |
9 | Mogensen | 6 |
10 | Møller | 8 |
11 | Mortensdatter | 1 |
12 | Mortensen | 4 |
13 | Munk | 1 |
14 | Musgrove | 3 |
Total individuals: 59 Total Names: 14 |