Individuals
Choose a letter to show individuals whose family name starts with that letter.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | W | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Hansdatter | 23 |
2 | Hansen | 137 |
3 | Hansen f. Rose | 1 |
4 | Heinriry | 1 |
5 | Hemmingsen | 9 |
6 | Hemmingsen af Wallebo | 10 |
7 | Hendrichsdatter | 1 |
8 | Henningsdatter | 5 |
9 | Henningsen | 1 |
10 | Henriksdatter | 2 |
11 | Henriksen | 4 |
12 | Henriksen? | 1 |
Total individuals: 194 Total Names: 12 |