Individuals
Choose a letter to show individuals whose family name starts with that letter.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | W | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Adamsdatter | 1 |
2 | Adamsen | 2 |
3 | Agerholm | 27 |
4 | Aggerholm | 4 |
5 | Ahrenstorff | 10 |
6 | Albertsen | 1 |
7 | Andersdatter | 16 |
8 | Andersdatter Borgsmidt | 1 |
9 | Andersen | 35 |
10 | Andersen Borgsmidt | 3 |
11 | Andersen Dansker | 1 |
12 | Andersen Wong | 1 |
13 | Andreasdatter | 7 |
14 | Andreasdatter Dansker | 2 |
15 | Andreasen | 5 |
16 | Andreasen Dansker | 6 |
17 | Andriersdatter | 3 |
18 | Andriersen Dansker | 1 |
19 | Andriesdatter | 1 |
20 | Andriesen Dansker | 1 |
Total individuals: 128 Total Names: 20 |