Individuals
Choose a letter to show individuals whose family name starts with that letter.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | W | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Kjeldsen | 5 |
2 | Kjeldtoft | 1 |
3 | Klausdatter | 1 |
4 | Klausen | 8 |
5 | Klausen ( Borgsmidt ) | 1 |
6 | Klavsen Borgsmidt | 2 |
7 | Knudsdatter | 4 |
8 | Knudsen | 1 |
9 | Kristensdatter | 1 |
10 | Kristensen | 1 |
11 | Kristiansen | 1 |
12 | Kruse | 1 |
Total individuals: 27 Total Names: 12 |