Individuals
Choose a letter to show individuals whose family name starts with that letter.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | W | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Jacobsdatter | 1 |
2 | Jacobsen | 10 |
3 | Jensdatter | 16 |
4 | Jensen | 65 |
5 | Jensen Dansker | 1 |
6 | Jensen Møller | 7 |
7 | Jeppesdatter | 3 |
8 | Jeppesen | 3 |
9 | Jespersen | 1 |
10 | Johansdatter | 2 |
11 | Johansen | 4 |
12 | Jørgensdatter | 15 |
13 | Jørgensen | 17 |
Total individuals: 145 Total Names: 13 |