Individuals
Choose a letter to show individuals whose family name starts with that letter.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | W | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Carlsen | 3 |
2 | Christensdatter | 13 |
3 | Christensen | 18 |
4 | Christensen Donnerup | 2 |
5 | Christensensdatter | 1 |
6 | Christiansdatter | 1 |
7 | Christiansen | 3 |
8 | Chrstiansdatter | 1 |
9 | Clausen | 22 |
10 | Corfixdatter | 1 |
11 | Corfixen | 4 |
12 | Cristensen | 3 |
Total individuals: 71 Total Names: 12 |