Individuals
Choose a letter to show individuals whose family name starts with that letter.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | W | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Carlsen | 3 |
2 | Christensdatter | 13 |
3 | Christensen | 17 |
4 | Christensen Donnerup | 2 |
5 | Christensensdatter | 1 |
6 | Christiansdatter | 1 |
7 | Christiansen | 2 |
8 | Chrstiansdatter | 1 |
9 | Clausen | 20 |
10 | Corfixdatter | 1 |
11 | Corfixen | 3 |
12 | Cristensen | 1 |
Total individuals: 65 Total Names: 12 |