![]() |
![]() |
![]() |
Birth -- 1726 ![]() |
![]() | Baptism -- 15 April 1726 - Venslev kirke |
![]() | Marriage -- 30 January 1748 (Age 22) Venslev kirke Karen Ibsdatter |
![]() | Marriage -- 5 October 1770 (Age 44) Venslev kirke Karen Ibsdatter |
![]() | Birth -- 1776 ? |
![]() | Marriage -- 16 February 1781 (Age 55) Venslev kirke Ellen Hansdatter |
![]() | Marriage -- 1798 (Husband's age 72, Wife's age 22) Venslev kirke Jens Andreasen Dansker + Anne Sofie Povlsdatter |
![]() | Death -- 14 November 1806 (Age 80) - Venslev |
![]() |
|
![]() |
|