![]() |
![]() |
![]() |
Birth -- 23 April 1723 ![]() |
![]() | Birth -- 15 May 1742 - Tørring |
![]() | Baptism -- 15 May 1742 - Tørring |
![]() | Marriage -- 23 October 1753 (Age 30) - Givskud kirke Anne Marie Nielsdatter |
![]() | Marriage -- 1765 (Husband's age 41, Wife's age 22) Klavs Pedersen + Anne Madsdatter Hauge |
![]() | Death -- 26 December 1782 (Age 59) - Harresøgård i Givskud |
![]() | Burial -- 3 January 1783 (8 days after death) - Harresø |
![]() | Death -- 18 December 1822 (Age 80) - Harresø |
![]() | Burial -- 22 December 1822 (4 days after death) - Harresø |
![]() |
|
![]() |
|