![]() |
![]() |
![]() |
Birth -- 2 November 1833 ![]() ![]() |
![]() | Baptism -- 13 November 1833 (Age 11 days) - Givskud kirke |
![]() | Birth -- 28 May 1834 - Ørum sogn Vejle Amt |
![]() | Marriage -- 31 March 1861 (Age 27) - Harresøgård Give kirke Grethe Andersen |
![]() | Residence -- 1880 (Age 46) - Vejle købstad Nørvang |
![]() | Marriage -- 29 March 1881 (Husband's age 47, Wife's age 46) - Østersnede Anton Clausen + Nielsine Sørensen |
![]() | Residence -- 1890 (Age 56) - Skanderborg Amt |
![]() | Residence -- 1890 (Age 55) - Hansted sogn Skanderborg |
![]() | Death -- 2 August 1905 (Age 71) - Raadver Handsted |
![]() | Burial -- 5 August 1905 (3 days after death) - Hansted sogn Skanderborg |
![]() | Death -- 4 January 1925 (Age 91) - Aunslev Fyn |
![]() | Burial -- 12 January 1925 (8 days after death) - Aunslev Fyn |
![]() |
|
![]() |
|