![]() |
![]() |
![]() |
Birth -- 2 November 1833 ![]() ![]() |
![]() | Baptism -- 13 November 1833 (Age 11 days) - Givskud kirke |
![]() |
Birth -- 30 April 1835 ![]() ![]() |
![]() | Civil Marriage -- 30 October 1854 (Age 19) Give kirke Johan Kristian Nielsen |
![]() | Marriage -- 31 March 1861 (Husband's age 27, Wife's age 25) - Harresøgård Give kirke Anton Clausen + Grethe Andersen |
![]() | Death -- 19 August 1877 (Age 42) - Vejle |
![]() | Residence -- 1880 (Age 46) - Vejle købstad Nørvang |
![]() | Marriage -- 29 March 1881 (Age 47) - Østersnede Nielsine Sørensen |
![]() | Residence -- 1890 (Age 56) - Skanderborg Amt |
![]() | Death -- 4 January 1925 (Age 91) - Aunslev Fyn |
![]() | Burial -- 12 January 1925 (8 days after death) - Aunslev Fyn |
![]() |
|
![]() |
|