Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ø | P | R | S | T | U | W | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Jacobsdatter | 2 |
2 | Jacobsen | 1 |
3 | Jensdatter | 11 |
4 | Jensen | 25 |
5 | Jensen Dansker | 1 |
6 | Jeppesdatter | 1 |
7 | Jeppesen | 1 |
8 | Jespersen | 1 |
9 | Johansen | 2 |
10 | Jørgensdatter | 7 |
11 | Jørgensen | 11 |
Total individuals: 59 Total Names: 11 |